
[ LIGA MX APERTURA 2026 ]
Apertura 2026 Liguilla
Play-in, quarterfinals, semifinals and final of the Apertura 2026 tournament.
[ Liguilla ]
Road to the title
Projection based on the current table: the top 6 go straight to the quarterfinals, places 7 to 10 play the play-in.
Quarterfinals
Semifinals
SF1
W QF1—
W QF4—
SF2
W QF2—
W QF3—
Final
Final · December 2026
W SF1—
W SF2—
★
Liga MX Table
| # | Club | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AMEClub America | 5 | 4 | 0 | 1 | 6 | 1 | +5 | 12 |
| 2 | PACPachuca | 5 | 4 | 0 | 1 | 8 | 4 | +4 | 12 |
| 3 | CAZCruz Azul | 5 | 3 | 1 | 1 | 8 | 5 | +3 | 10 |
| 4 | LEOLeon | 5 | 3 | 1 | 1 | 8 | 8 | 0 | 10 |
| 5 | SLPAtletico San Luis | 5 | 2 | 3 | 0 | 9 | 4 | +5 | 9 |
| 6 | SANSantos Laguna | 5 | 3 | 0 | 2 | 6 | 4 | +2 | 9 |
| 7 | MAZMazatlan | 5 | 2 | 2 | 1 | 5 | 4 | +1 | 8 |
| 8 | MTYMonterrey | 5 | 2 | 1 | 2 | 6 | 5 | +1 | 7 |
| 9 | NECNecaxa | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 7 |
| 10 | TOLToluca | 5 | 2 | 1 | 2 | 7 | 8 | -1 | 7 |
| 11 | PUMPumas UNAM | 5 | 2 | 1 | 2 | 4 | 6 | -2 | 7 |
| 12 | TIJTijuana | 5 | 2 | 0 | 3 | 6 | 7 | -1 | 6 |
| 13 | QROQueretaro | 5 | 1 | 2 | 2 | 7 | 9 | -2 | 5 |
| 14 | TIGTigres UANL | 5 | 1 | 1 | 3 | 5 | 5 | 0 | 4 |
| 15 | ATLAtlas | 5 | 1 | 1 | 3 | 5 | 9 | -4 | 4 |
| 16 | PUEPuebla | 5 | 0 | 3 | 2 | 2 | 5 | -3 | 3 |
| 17 | JUAFC Juarez | 5 | 1 | 0 | 4 | 7 | 11 | -4 | 3 |
| 18 | GUAGuadalajara | 5 | 1 | 0 | 4 | 4 | 8 | -4 | 3 |
Direct Liguilla spots Play-in zone