[ LIGA MX APERTURA 2026 ]
Liga MX Table
Apertura 2026 standings, updated with every result.
| # | Club | P | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 1 | 18 | 6 | +12 | 19 | DWWWW | |
| 2 | 7 | 5 | 1 | 1 | 15 | 6 | +9 | 16 | WWWWL | |
| 3 | 8 | 5 | 0 | 3 | 16 | 14 | +2 | 15 | LLWWW | |
| 4 | 6 | 4 | 1 | 1 | 8 | 3 | +5 | 13 | WDWWL | |
| 5 | 7 | 4 | 1 | 2 | 10 | 7 | +3 | 13 | WDLWW | |
| 6 | 8 | 4 | 1 | 3 | 11 | 9 | +2 | 13 | WWDLW | |
| 7 | 8 | 4 | 1 | 3 | 10 | 10 | 0 | 13 | WWLWL | |
| 8 | 8 | 4 | 1 | 3 | 12 | 14 | -2 | 13 | WWLDL | |
| 9 | 7 | 3 | 2 | 2 | 11 | 9 | +2 | 11 | WDDLW | |
| 10 | 7 | 3 | 1 | 3 | 12 | 7 | +5 | 10 | LLDWW | |
| 11 | 7 | 3 | 1 | 3 | 13 | 10 | +3 | 10 | WWLLD | |
| 12 | 8 | 2 | 2 | 4 | 9 | 13 | -4 | 8 | LDLDL | |
| 13 | 8 | 1 | 4 | 3 | 9 | 11 | -2 | 7 | LWDDD | |
| 14 | 8 | 1 | 4 | 3 | 7 | 12 | -5 | 7 | DLDDL | |
| 15 | 7 | 1 | 3 | 3 | 8 | 12 | -4 | 6 | DLDWL | |
| 16 | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | LWD | |
| 17 | 7 | 1 | 1 | 5 | 6 | 12 | -6 | 4 | LLDLW | |
| 18 | 8 | 0 | 0 | 8 | 4 | 23 | -19 | 0 | LLLLL |
Direct Liguilla spots Play-in zone